Current Interest Rates 


CF offers you a wide range of deposit schemes that maximize your interest income over the period of your choice. Other financial instruments are also available for business that's looking to park excess cash without losing flexibility.


Term Deposits | Excel DepositsUltra Deposits |  CF Optima | Senior Citizen Scheme

Excel Deposits
Rates w.e.f. 01/02/2012
PERIOD
(Months)
AMOUNT
(Rs)
INTEREST PAID AT
MONTHLY (p.a.) %
AER
%
INTEREST PAID AT
MATURITY (p.a.) %
AER
%
1 5000 & Over 0.00 0.00 10.00 10.47
3 5000 & Over 9.00 9.38 12.00 12.55
6 5000 & Over 10.00 9.92 12.25 12.63

Term Deposits
Rates w.e.f. 01/02/2012
PERIOD
(Months)
AMOUNT
(Rs)
MONTHLY
(p.a.) %
AER
 %
MATURITY
(p.a.) %
AER
 %
9 5000 & Over 9.75 10.20 12.25 12.43
12 5000 & Over 11.00 11.57 12.75 12.75
18 5000 & Over 11.25 11.85 13.25 12.85
24 5000 & Over 11.75 12.40 13.50 12.69
36 5000 & Over 11.75 12.40 13.75 12.20
48 5000 & Over 12.00 12.68 14.00 11.76
60 5000 & Over 12.25 12.96 14.23 11.35

Ultra Deposits
Rates w.e.f. 01/02/2012
PERIOD
(Months)
AMOUNT
(Rs)
INTEREST PAID AT
AT MATURITY (p.a.) %
AER
%
MATURITY
VALUE (Rs)
12 887.00 12.75 12.75 1000
18 834.25 13.25 12.85 1000
24 787.50 13.50 12.69 1000
36 708.00 13.75 12.20 1000
48 641.25 14.00 11.76 1000
60 584.50 14.23 11.35 1000

 

 

CF Optima Deposits

Rates w.e.f. 01/02/2012
PERIOD
AMOUNT
(Rs)
INTEREST PAID AT
MATURITY (p.a.) %
AER
%
3 TO > 6 MONTHS 5000 & Over 12.00 12.55 - 12.36
6 TO > 9 MONTHS 5000 & Over 12.25 12.63 - 12.43
9 TO > 12 MONTHS 5000 & Over 12.25 12.43 - 12.25
12 TO > 18 MONTHS 5000 & Over 12.75 12.75 - 12.37
18 TO > 24 MONTHS 5000 & Over 13.25 12.85 - 12.47
24 TO > 36 MONTHS 5000 & Over 13.50 12.69- 12.00
36 TO > 48 MONTHS 5000 & Over 13.75 12.20 - 11.58
48 TO > 60 MONTHS 5000 & Over 14.00 11.76 - 11.20

 

Senior Citizen Deposits Scheme
Rates w.e.f. 01/02/2012
PERIOD
(Months)
Amount
(Rs)
MONTHLY
(p.a.) %
AER
%
MATURITY
(p.a.) %
AER
%
03 5000 & Over 9.25 9.65 12.50 13.10
06 5000 & Over 9.75 10.20 12.75 13.16
09 5000 & Over 10.00 10.47 12.75 12.95
12 5000 & Over 11.25 11.85 13.25 13.25
18 5000 & Over 11.50 12.13 13.75 13.32
24 5000 & Over 12.00 12.68 14.00 13.14
36 5000 & Over 12.00 12.68 14.25 12.60
48 5000 & Over 12.25 12.96 14.50 12.12
60 5000 & Over 12.50 13.24 15.23 11.99

* Subject to conditions

For more details please fill the feedback form

Click here to goto CF Home Page

Copyright 2007 Central Finance Company PLC.
All rights reserved.