Current Interest Rates 


CF offers you a wide range of deposit schemes that maximize your interest income over the period of your choice. Other financial instruments are also available for business that's looking to park excess cash without losing flexibility.


Term Deposits | Excel DepositsUltra Deposits |  CF Optima | Senior Citizen Scheme

Excel Deposits
Rates w.e.f. 01/04/2013
PERIOD
(Months)
AMOUNT
(Rs)
INTEREST PAID AT
MONTHLY (p.a.) %
AER
%
INTEREST PAID AT
MATURITY (p.a.) %
AER
%
1 5000 & Over 0.00 0.00 12.50 13.24
3 5000 & Over 12.50 13.24 13.50 14.20
6 5000 & Over 13.00 13.80 13.75 14.22

Term Deposits
Rates w.e.f. 01/04/2013
PERIOD
(Months)
AMOUNT
(Rs)
MONTHLY
(p.a.) %
AER
 %
MATURITY
(p.a.) %
AER
 %
9 5000 & Over 13.00 13.80 13.75 13.98
12 5000 & Over 13.25 14.09 14.25 14.25
18 5000 & Over 13.50 14.37 14.50 14.02
24 5000 & Over 14.00 14.93 14.75 13.80
36 5000 & Over 13.50 14.37 14.75 12.99
48 5000 & Over 13.50 14.37 15.00 12.47
60 5000 & Over 13.50 14.37 15.25 12.00

Ultra Deposits
Rates w.e.f. 01/04/2013
PERIOD
(Months)
AMOUNT
(Rs)
INTEREST PAID AT
AT MATURITY (p.a.) %
AER
%
MATURITY
VALUE (Rs)
12 875.50 14.25 11.25 1000
18 821.50 14.50 14.02 1000
24 772.25 14.75 13.80 1000
36 693.25 14.75 12.99 1000
48 625.00 15.00 12.47 1000
60 567.50 15.25 12.00 1000

 

 

CF Optima Deposits

Rates w.e.f. 01/04/2013
PERIOD
AMOUNT
(Rs)
INTEREST PAID AT
MATURITY (p.a.) %
AER
%
3 TO > 6 MONTHS 5000 & Over 13.50 14.20 - 13.96
6 TO > 9 MONTHS 5000 & Over 13.75 14.22- 13.98
9 TO > 12 MONTHS 5000 & Over 13.75 13.98- 13.75
12 TO > 18 MONTHS 5000 & Over 14.25 14.25- 13.79
18 TO > 24 MONTHS 5000 & Over 14.50 14.02 - 13.58
24 TO > 36 MONTHS 5000 & Over 14.75 13.80- 12.99
36 TO > 48 MONTHS 5000 & Over 14.75 12.99- 12.29
48 TO > 60 MONTHS 5000 & Over 15.00 14.47- 11.84

 

Senior Citizen Deposits Scheme
Rates w.e.f. 01/04/2013
PERIOD
(Months)
Amount
(Rs)
MONTHLY
(p.a.) %
AER
%
MATURITY
(p.a.) %
AER
%
03 5000 & Over 13.00 13.80 14.00 14.75
06 5000 & Over 13.50 14.37 14.50 15.03
09 5000 & Over 13.50 14.37 14.50 14.76
12 5000 & Over 13.75 14.65 15.25 15.25
18 5000 & Over 14.00 14.93 15.50 14.95
24 5000 & Over 14.50 15.50 15.75 14.67
36 5000 & Over 14.00 14.93 15.75 13.77
48 5000 & Over 14.00 14.93 16.00 13.16
60 5000 & Over 14.00 14.93 16.25 12.63

* Subject to conditions

For more details please fill the feedback form

Click here to goto CF Home Page

Copyright 2007 Central Finance Company PLC.
All rights reserved.